<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Lizard Signs</title>
	<atom:link href="http://www.bluelizardsigns.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluelizardsigns.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 11 Dec 2009 22:29:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Choose Bluelizardsigns?</title>
		<link>http://www.bluelizardsigns.co.uk/why-choose-bluelizardsigns/97/</link>
		<comments>http://www.bluelizardsigns.co.uk/why-choose-bluelizardsigns/97/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:14:14 +0000</pubDate>
		<dc:creator>Dan Jackman</dc:creator>
				<category><![CDATA[Welcome to Bluelizardsigns]]></category>

		<guid isPermaLink="false">http://www.bluelizardsigns.co.uk/why-choose-bluelizardsigns/97/</guid>
		<description><![CDATA[Blue Lizard Signs have now been established for ten years and have built up a reputation of supplying the highest standards of quality and professionalism with competitiveness to offer you, an unbeatable service producing stunning signs and graphics from design to installation.

VEHICLE GRAPHICS
VEHICLE LIVERY
VEHICLE WRAPS
VEHICLE MAGNETIC SIGNS
DIGITALLY PRINTED SIGNS &#38;      [...]]]></description>
			<content:encoded><![CDATA[<p>Blue Lizard Signs have now been established for ten years and have built up a reputation of supplying the highest standards of quality and professionalism with competitiveness to offer you, an unbeatable service producing stunning signs and graphics from design to installation.</p>
<ul>
<li>VEHICLE GRAPHICS</li>
<li>VEHICLE LIVERY</li>
<li>VEHICLE WRAPS</li>
<li>VEHICLE MAGNETIC SIGNS</li>
<li>DIGITALLY PRINTED SIGNS &amp;      GRAPHICS</li>
<li>ACRYLIC, DIBOND, FOAMEX &amp;      CORREX SIGNS</li>
<li>A-BOARD &amp; SWING BOARDS      PAVEMENT SIGNS</li>
<li>SHOP FASCIA SIGNS</li>
<li>SITE BOARD SIGNS</li>
<li>CUT OUT LETTERING</li>
<li>BUILT-UP LETTERING</li>
<li>PANEL &amp; POST SIGNS</li>
<li>BANNERS</li>
<li>ILLUMINATED SIGNS</li>
<li>WINDOW FROSTING</li>
<li>WINDOW LETTERING</li>
<li>STICKERS</li>
</ul>
<p>Based close to Gatwick Airport, we cover the Crawley, Horley, Horsham, Redhill, Reigate areas as well as throughout West Sussex, Surrey, &amp; South London.</p>
<p>We look forward to hearing from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelizardsigns.co.uk/why-choose-bluelizardsigns/97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW M3 Race Replica</title>
		<link>http://www.bluelizardsigns.co.uk/bmw-m3-race-replica/73/</link>
		<comments>http://www.bluelizardsigns.co.uk/bmw-m3-race-replica/73/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:25:17 +0000</pubDate>
		<dc:creator>Dan Jackman</dc:creator>
				<category><![CDATA[case studies]]></category>

		<guid isPermaLink="false">http://www.bluelizardsigns.co.uk/beta/?p=73</guid>
		<description><![CDATA[We were given a very interesting project by Andrew Busby back in May. He was just in the final stages of building him self a plain white BMW M3 touring car race replica and needed us to prepare &#38; install the graphics for that finishing touch. He gave us 1:18 scale model of Johnny Cecetto’s [...]]]></description>
			<content:encoded><![CDATA[<p>We were given a very interesting project by Andrew Busby back in May. He was just in the final stages of building him self a plain white BMW M3 touring car race replica and needed us to prepare &amp; install the graphics for that finishing touch. He gave us 1:18 scale model of Johnny Cecetto’s Schnitzer which we carefully scanned, scaled up &amp; redrew. After cutting the intricate designs &amp; logo’s we then sent our expert installation team who did their magic and bought the car to life. Andrew was so pleased with his car when it was all finished he had it featured in “BMWCAR” magazine in the July issue.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-89" title="m3 -2" src="http://www.bluelizardsigns.co.uk/beta/wp-content/uploads/2009/08/m3-2.JPG" alt="m3 -2" width="567" height="378" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-87" title="m3 -1" src="http://www.bluelizardsigns.co.uk/beta/wp-content/uploads/2009/08/m3-1.jpg" alt="m3 -1" width="567" height="377" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelizardsigns.co.uk/bmw-m3-race-replica/73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Formula 4-Stroke 225 Class Powerboat</title>
		<link>http://www.bluelizardsigns.co.uk/honda-forumla-4-stroke/69/</link>
		<comments>http://www.bluelizardsigns.co.uk/honda-forumla-4-stroke/69/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:15:37 +0000</pubDate>
		<dc:creator>Dan Jackman</dc:creator>
				<category><![CDATA[case studies]]></category>

		<guid isPermaLink="false">http://www.bluelizardsigns.co.uk/beta/?p=69</guid>
		<description><![CDATA[Paul Charman recently came to us with his new project. After racing for other teams the last few years he decided to “splash out” and buy his own 225 Class powerboat which will be raced in the Honda Formula 4-Stroke Series across the UK. Paul wanted us to come up with a design incorporating his [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Charman recently came to us with his new project. After racing for other teams the last few years he decided to “splash out” and buy his own 225 Class powerboat which will be raced in the Honda Formula 4-Stroke Series across the UK. Paul wanted us to come up with a design incorporating his sponsors “Neptune Waterproof Communications”, Racing flames and also using a carbon fibre effect vinyl to tie in with his own website www.f4offshore.co.uk . We came up the sporty design and experimented with the carbon fibre effect vinyl which was printed in house with our large format digital printer. Paul was over the moon with the final result. All of us a Blue Lizard wish him luck in the forth coming series.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-95" title="powerboat -1" src="http://www.bluelizardsigns.co.uk/beta/wp-content/uploads/2009/08/powerboat-1.JPG" alt="powerboat -1" width="567" height="425" /><br />
<img class="aligncenter size-full wp-image-90" title="powerboat -2" src="http://www.bluelizardsigns.co.uk/beta/wp-content/uploads/2009/08/powerboat-2.JPG" alt="powerboat -2" width="567" height="425" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelizardsigns.co.uk/honda-forumla-4-stroke/69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Aircraft graphics</title>
		<link>http://www.bluelizardsigns.co.uk/light-aircraft/65/</link>
		<comments>http://www.bluelizardsigns.co.uk/light-aircraft/65/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 14:25:04 +0000</pubDate>
		<dc:creator>Dan Jackman</dc:creator>
				<category><![CDATA[case studies]]></category>

		<guid isPermaLink="false">http://www.bluelizardsigns.co.uk/beta/?p=65</guid>
		<description><![CDATA[In June a Virgin Atlantic Pilot approached us to come up with something different for his plane. No not one of Mr Branson’s Jumbo’s it was Dean’s newly built light aircraft. His brief was to come up with something simple, crisp &#38; and to give the impression of speed. We digitally printed the rippling flag [...]]]></description>
			<content:encoded><![CDATA[<p>In June a Virgin Atlantic Pilot approached us to come up with something different for his plane. No not one of Mr Branson’s Jumbo’s it was Dean’s newly built light aircraft. His brief was to come up with something simple, crisp &amp; and to give the impression of speed. We digitally printed the rippling flag image on an Avery cast wrapping film and applied a laminate to protect it as we do with all our prints. And with various striping and the essential registration number I think you would agree that the finished product looks simply stunning.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-92" title="plane -1" src="http://www.bluelizardsigns.co.uk/beta/wp-content/uploads/2009/08/plane-1.JPG" alt="plane -1" width="567" height="425" /><br />
<img class="aligncenter size-full wp-image-93" title="plane -2" src="http://www.bluelizardsigns.co.uk/beta/wp-content/uploads/2009/08/plane-2.JPG" alt="plane -2" width="567" height="425" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelizardsigns.co.uk/light-aircraft/65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
